Flyer printing

CopyShop Den Haag supplies flyers in formats such as A6, A5 and A4. A flyer is always a single sheet of paper printed on one or both sides. Looking for a folded version? That’s called a folded leaflet.


Flyers printed in just 1 day

In most cases, delivery is possible within 1 business day. Your flyers will be printed in high quality on our fast, professional production printer. 


A choice of paper stocks

Flyers can be printed on a range of paper stocks:

  • 100 gsm matt or 135 gsm gloss
  • 160 gsm matt or 170 gsm gloss
  • 250 gsm matt or 250 gsm gloss


Would you like a proof first?

A proof costs an additional €5.00. Would you like us to email you a photo of the proof? That costs an additional €5.00. We recommend viewing the proof in person at our shop so you can assess the quality for yourself.


Low-cost offset printing for flyers

Not in a hurry? Having your flyers printed by offset can be a cost-effective option. This printing technique is more economical for larger quantities. The minimum order is 1,000 copies. Lead time is approximately 5 business days. Rush orders and proofs are not available for offset printing.

Click here for offset prices


Flyer prices - 1 working day

100 gsm matte or 135 gsm glossy

Quantity / print run A6 (105x148mm) single-sided A6 (105x148mm) double-sided) A5 (148x210mm) single-sided A5 (148x210), double-sided A4 (210x297mm) single-sided A4 (210x297mm) double-sided)
50 10.00 12.50 15.00 18.00 19.00 26.00
100 15.00 18.00 19.00 26.00 28.00 41.00
200 19.00 26.00 28.00 41.00 46.00 72.00
250 22.00 30.00 33.00 49.00 50.00 78.00
300 24.00 34.00 37.00 57.00 58.00 91.00
400 28.00 41.00 46.00 72.00 74.00 118.00
500 33.00 49.00 50.00 78.00 90.00 145.00
1000 50.00 77.50 90.00 145.00 170.00 280.00
2500 110.00 179.00 210.00 347.00 385.00 635.00
5000 210.00 347.00 385.00 635.00 760.00 1260.00
10000 385.00 635.00 760.00 1260.00 1510.00 2510.00

Prices are in euros, including VAT

Flyer prices  -  1 working day

160 gsm matte or 170 gsm glossy

Quantity / print run A6 (105x148mm) single-sided A6 (105x148mm) double-sided) A5 (148x210mm) single-sided A5 (148x210), double-sided A4 (210x297mm) single-sided A4 (210x297mm) double-sided)
50 12.50 14.50 18.50 22.00 26.50 33.00
100 18.50 22.00 26.50 33.00 43.00 56.00
200 26.50 33.00 43.00 56.00 76.00 102.00
250 31.00 39.50 52.00 68.00 87.50 115.00
300 35.00 45.00 60.00 79.00 103.00 136.00
400 43.00 56.00 76.00 102.00 134.00 178.00
500 33.00 68.00 87.50 115.00 165.00 220.00
1000 87.50 115.00 165.00 220.00 320.00 430.00
2500 204.00 273.00 397.50 535.00 760.00 1010.00
5000 397.00 535.00 760.00 1010.00 1510.00 2010.00
10000 385.00 635.00 1510.00 2010.00 3010.00 4010.00

Prices are in euros, including VAT

Flyer prices  -  1 working day

250 gsm matte or 250 gsm gloss

Quantity / print run A6 (105x148mm) single-sided A6 (105x148mm) double-sided) A5 (148x210mm) single-sided A5 (148x210), double-sided A4 (210x297mm) single-sided A4 (210x297mm) double-sided)
50 15.00 17.50 24.00 27.00 37.00 43.00
100 24.00 27.0 37.00 43.00 63.00 76.00
200 37.00 43.00 63.00 76.00 116.00 142.00
250 44.00 52.00 77.00 93.00 138.00 165.00
300 50.00 60.00 90.00 109.00 163.00 196.00
400 63.00 76.00 116.00 142.00 214.00 258.00
500 77.00 93.00 138.00 165.00 265.00 320.00
1000 137.50 165.00 165.00 320.00 520.00 630.00
2500 329.00 398.00 647.00 785.00 1260.00 1510.00
5000 647.00 785.00 1260.00 1510.00 2510.00 3010.00
10000 1260.00 1510.00 2510.00 3010.00 5010.00 6010.00

Prices are in euros, including VAT

Order flyers / Send your print-ready file

Prices in the lists above are based on print-ready PDF files supplied by the customer.  (300 dpi is ideal for printing; never use less than 150 dpi or more than 600 dpi.) 


If you want your flyer printed edge to edge, add a 3mm bleed all around. Extend the background only, and keep important information away from the edge of the bleed area. Below, we use an A5 flyer as an example. The 3mm bleed also applies to A6 and A4 formats.


Exact flyer sizes

A6 = 105 x 148 mm

A5 = 148 x 210 mm

A4 = 210 x 297 mm


Design a flyer online with Canva

Using Canva to design your flyer? Please note that Canva uses US standard sizes, which differ from European sizes. Be sure to enter the correct A6, A5 or A4 dimensions, including 3mm bleed and crop marks. Download your design as a PDF for print


Design a flyer online with AI (ChatGPT, Claude, etc.)

AI is a great way to quickly create a flyer design. Be sure to give clear instructions, such as:

  • Create an A5 flyer, 148x210mm
  • Create the flyer in high resolution suitable for printing
  • Add 3mm bleed all around the flyer
  • Keep text away from the edge of the flyer


Order flyers

Use the form at the bottom of this page to order your flyers, or email your order and file to print@copyshopdenhaag.nl

You can also bring your order to our shop.

Flyers cannot be printed immediately and we do not provide design services.


Flyer printing order form