Printing flyers
Printing and printing flyers
CopyShop Den Haag supplies flyers in sizes such as A6, A5 and A4.
Print flyers quickly
Same day delivery is usually possible. In that case, the flyers are printed in high quality with our fast professional production printer.
Printing flyers in offset
No rush? Then it can be advantageous to have your flyers printed by us in offset. The minimum edition is then 1,000 pieces. The delivery time is then approximately 5 working days.
A flyer is always 1 sheet of paper that is printed on 1 or 2 sides. Are you looking for a folded version? Then it is called a brochure.
Prices for printing flyers the same day or at the latest the next working day at 1 p.m.
Quantity / circulation | A6 (105x148mm) single-sided | A6 (105x148mm) double-sided) | A5 (148x210mm) single-sided | A5 (148x210) double-sided | A4 (210x297mm) single-sided | A4 (210x297mm) double-sided) |
---|---|---|---|---|---|---|
100 | 12.00 | 17.00 | 15.00 | 25.00 | 25.00 | 50.00 |
250 | 20.00 | 25.00 | 30.00 | 39.00 | 50.00 | 80.00 |
500 | 32.00 | 39.00 | 40.00 | 50.00 | 90.00 | 110.00 |
1000 | 55.00 | 69.00 | 75.00 | 95.00 | 170.00 | 219.00 |
2500 | 99.00 | 149.00 | 200.00 | 250.00 | 325.00 | 375.00 |
5000 | 205.00 | 285.00 | 300.00 | 395.00 | 550.00 | 650.00 |
10000 | 250.00 | 450.00 | 500.00 | 600.00 | 1000.00 | 1200.00 |
The above prices include 21% VAT.
File must be supplied in PDF.
For other file types such as jpg, png we charge a €5.00 start-up fee.
Prices are based on 100 gram smooth matte paper or 135 gram glossy paper.
Thicker paper is possible, prices on request.
Prices for printing flyers (offset) delivery time: 5 working days
Quantity / circulation | A6 (105x148mm) single-sided | A6 (105x148mm) double-sided | A5 (148x210mm) single-sided | A5 (148x210mm) double-sided | A4 (210x297mm) single-sided | A4 (210x297mm double-sided) |
---|---|---|---|---|---|---|
1000 | 60.00 | 70.00 | 90.00 | 100.00 | 150.00 | 160.00 |
2500 | 90.00 | 100.00 | 120.00 | 140.00 | 175.00 | 185.00 |
5000 | 120.00 | 130.00 | 155.00 | 165.00 | 250.00 | 270.00 |
10000 | 150.00 | 160.00 | 240.00 | 250.00 | 420.00 | 440.00 |
15000 | 210.00 | 220.00 | 320.00 | 330.00 | 575.00 | 595.00 |
20000 | 250.00 | 260.00 | 410.00 | 420.00 | 730.00 | 750.00 |
25000 | 300.00 | 310.00 | 490.00 | 500.00 | 880.00 | 900.00 |
30000 | 340.00 | 350.00 | 575.00 | 585.00 | 1025.00 | 1045.00 |
35000 | 380.00 | 390.00 | 650.00 | 660.00 | 1170.00 | 1190.00 |
40000 | 440.00 | 450.00 | 740.00 | 750.00 | 1310.00 | 1330.00 |
45000 | 475.00 | 485.00 | 820.00 | 830.00 | 1460.00 | 1480.00 |
50000 | 530.00 | 540.00 | 895.00 | 905.00 | 1600.00 | 1620.00 |
The above prices include 21% VAT.
Prices are based on 135 gram satin (slightly glossy) paper.
Prices for other paper types on request.
Submit file
The prices mentioned in the above price lists are based on a file provided by you. We always prefer PDF (300 dpi is ideal for printing and press work).
If you want your flyer to be printed to the edge, make sure you have an extra 3mm cutting margin all around. Only let the background continue and do not put any important information in or against the edge of that cutting margin. Below we take an A5 flyer as an example. The 3mm cutting margin also applies to A6 or A4 format.
Design Flyer with Canva
Are you using Canva to create your flyer design? Then pay attention. Canva uses standard American sizes that differ from our European sizes. Make sure you enter the correct sizes for A6, A5 or A4 with 3mm print margin and crop marks.
Download it as a PDF for print
You can order your flyers using the form below. We can also print your flyers and print them on other types of paper. Contact us using the form below for a customized quote.
And of course you are always welcome to discuss your assignment personally in our copy shop at Carolina van Nassaustraat 329 in The Hague.